Questionnaire
Getting Organized
What circumstances, situations, and events impacted you this past year? Your answers can help us get your tax forms completed accurately. Be sure to answer the questions as best as you can, FAX it to us, or bring it with you for your tax appointment.
Client Tax Questionnaire 2025
Name(s):
| Social Security Number
| |
Date of birth: mm/dd/yy ____ /____ /_______ Diver's license ___________ date of issue ___/___/____ | Telephone Number: ( ) - Email: | |
Attach a copy of your last filed federal tax return, if we haven’t done your return in the past. | Yes | No |
Did your marital status change during 2024? Please explain: | Yes | No |
Do you or your spouse plan to retire in 2025? | Yes | No |
Enter date of death for taxpayer or spouse (if during 2024 or 2025 ) Taxpayer: / / Spouse: / / | Yes | No |
Were you or your spouse permanently and totally disabled in 2024? | Yes | No |
Do you have dependents? Provide their legal name, social security number, and date of birth | Yes | No |
Did you provide over half the support for any other person during 2024? | Yes | No |
Did you receive payments from a pension or profit-sharing plan? | Yes | No |
Did you receive a distribution from an IRA or other qualified plan that was partially or totally rolled over into another IRA or qualified plan? | Yes | No |
Did you make energy saving improvements to your home? | Yes | No |
Did you buy, sell , abandon, or refinance a principal residence or other real property in 2024? If yes, attach closing or escrow statements. | Yes | No |
Did your itemized deductions exceed $29,500 as a married couple? | Yes | No |
Did you incur any business bad debts, casualties, or stock becoming worthless? | Yes | No |
Did you buy or sell any stocks or bonds? Provide Form 1099B | Yes | No |
Did you pay interest on a student loan for yourself, your spouse, or your dependents? | Yes | No |
Did you, your spouse, or your dependents attend post-secondary school in 2024? A $2,500 tax credit may be available. | Yes | No |
Did you incur any moving expenses? If yes, attach details. | Yes | No |
Did you purchase a hybrid vehicle in 2024. State make, model, and date purchased. | Yes | No |
Did you own a business, rental property, or interests in partnerships or corporations? If so provide details, P&L schedule, and asset purchases. | Yes | No |
Are you a full time resident of your state? If not, date of your move. | Yes | No |
Did you make quarterly estimate tax payments? Provide dates and amount. | Yes | No |
Do you want to file tax returns electronically (E-File)? Provide your routing and account number from your financial instituton. | Yes | No |
Do you have records to support your expenses?
| Yes | No |
Check List For Your Appointment
As you review your personal files during tax time, assembling the proper records is important in calculating your federal and state income taxes. Depending upon your personal situation, I have prepared a table of records you may need to assemble. Being able to produce the appropriate tax records makes the preparation of your tax returns quicker, and may reduce the amount of taxes you may owe.
Table of Tax Records
| W-2’s |
| Form 1099 for Interest/Dividends |
| Form 1099G- State payments |
| Form 1099-S sale of stocks/bonds |
| Form 1099-MISC |
| Form K-1 |
| Form 1099-R |
| Social Security Statements |
| Misc. Income payors |
| Profit & Loss Business Schedule |
| List of Business Assets to be depreciated including cost and date of acquisition |
| Evidence of bad debts or worthless stocks |
| Year end Brokerage Statements |
| Summary of rental income and expenses | Schedule of farm income and related expenses | |
List of medical costs for doctors, dentist, etc. | List of medical expenses |
| Property tax bills | ||
| DMV registration |
| Taxes paid to other states |
| Taxes paid for prior years |
| Form 1098 for mortgage interest paid |
| Investment interest paid |
| Evidence of contributions |
| Form 1099-T for education expenses |
| Evidence of casualty or theft losses |
| Evidence of child care expenses including payee ID and address |